| Weight | 3,31 |
|---|---|
| Diameter | 20,4 |
| Metal | Silver |
| Conservation | Very Fine |
| Année de frappe | 99 |
| Mint | Rome |
| Obverse | Laureate head right |
| Obverse legend | IMP CAES NERVA TRAIAN AVG GERM |
| Reverse | |
| Reverse legend |
| Weight | 3,31 |
|---|---|
| Diameter | 20,4 |
| Metal | Silver |
| Conservation | Very Fine |
| Année de frappe | 99 |
| Mint | Rome |
| Obverse | Laureate head right |
| Obverse legend | IMP CAES NERVA TRAIAN AVG GERM |
| Reverse | |
| Reverse legend |